Product Catalog
Optional accessories
Your current location:Home > Product Center > FOTRIC Infrared imager > Metallurgy and Petrochemical Industry > Handheld thermal imager
Click to enlarge
<
>
FOTRIC 840 Series
Product Introduction:
Professional handheld thermal imager, temperature measurement range -20℃ to 700℃- Consultation Hotline:18615230752 Landline:0531-88975421
Product Details
Technical parameters
Application scenarios
Optional accessories
Contact Us
The FOTRIC 840 series dives deep into the user market, understanding users' habits. Its super simple interface design lets users start scanning without a manual, giving them a firsthand look into the mysteries of thermal imaging.
Product Overview

Technical parameters
Basic Parameters
| Specification | 846 (384×288) | 844 (328×246) | 842 (160×120) |
|---|---|---|---|
| Infrared Resolution | 384×288 | 328×246 | 160×120 |
| Super-Resolution (SR) | Enhanced to 768×576 | Enhanced to 656×492 | Enhanced to 320×240 |
| Detector Type | Uncooled infrared focal plane array | Uncooled infrared focal plane array | Uncooled infrared focal plane array |
| Thermal Sensitivity (NETD) | 40 mK (0.04°C) | 40 mK (0.04°C) | 50 mK (0.05°C) |
| Pixel Pitch | 17 µm | 17 µm | 17 µm |
| Spectral Response | 7–14 µm | 7–14 µm | 7–14 µm |
| Image Frame Rate | 30 Hz | 30 Hz | 30 Hz |
| Lens FOV | 49°×37° | 49°×37° | 46°×35° |
| Spatial Resolution (IFOV) | 2.22 mrad | 2.61 mrad | 5.13 mrad |
| Minimum Focus Distance | 0.1 m | 0.1 m | 0.1 m |
| Lens Focal Length | f7.5 | f7.5 | f3.3 |
| Focus Mode | Manual focus and 0.4 m focus-free | Manual focus and 0.4 m focus-free | Manual focus and 0.4 m focus-free |
| Digital Zoom | 1–8×, scroll wheel continuous | 1–8×, scroll wheel continuous | 1–8×, scroll wheel continuous |
Featured Functions
| Specification | Value |
|---|---|
| Cloud Thermal | Not supported |
| T-DEF | Visible light temperature measurement; adjustable thermal transparency 0%–100% |
| MagicThermal | When enabled, touch to display the target area in color thermal; other areas display in grayscale thermal |
| IREdge | Supported |
| T-TWB | Supported |
| HawkAI | Supported |
| AI Body Temperature Screening | Supported |
Measurement & Analysis
| Specification | 846 | 844 | 842 |
|---|---|---|---|
| Temperature Range | –20°C to 700°C | –20°C to 700°C | –20°C to 550°C |
| Temperature Ranges | –20°C to 120°C; 0°C to 700°C | –20°C to 120°C; 0°C to 700°C | –20°C to 120°C; 0°C to 550°C |
| Smart Range | Supported | Supported | Supported |
| Measurement Accuracy | ±2°C or ±2%, whichever is greater (at 25°C ambient) | ±2°C or ±2%, whichever is greater (at 25°C ambient) | ±2°C or ±2%, whichever is greater (at 25°C ambient) |
| Measurement Areas | Points: 15; Lines: 6; Areas: 15 | Points: 12; Lines: 6; Areas: 12 | Points: 12; Lines: 6; Areas: 12 |
| Global Correction | Emissivity, ambient temperature, reflected temperature, relative humidity, distance, IR window (temp & transmittance) | Emissivity, ambient temperature, reflected temperature, relative humidity, distance, IR window (temp & transmittance) | Emissivity, ambient temperature, reflected temperature, relative humidity, distance, IR window (temp & transmittance) |
| Area Correction | Area emissivity correction supported | Area emissivity correction supported | Area emissivity correction supported |
| Area Alarm | Supported | Supported | Supported |
| Temperature Rise Function | Supported | Supported | Supported |
| On-Device Analysis | Direct thermal image and video analysis | Direct thermal image and video analysis | Direct thermal image and video analysis |
| Analysis Software | AnalyzIR professional thermal analysis software | AnalyzIR professional thermal analysis software | AnalyzIR professional thermal analysis software |
Image Display
| Specification | Value |
|---|---|
| Display | 3.5-inch, 640×480 |
| Image Modes | Thermal, visible light, PIP, T-DEF |
| Color Palettes | 8: Grey, Iron, Rainbow, GreyRed, Rain, GlowBow, Medical, Prism; palette inversion and real-time preview switching supported |
| Temperature Span Mode | Auto (min 3°C), manual (min 2°C), touch-selectable max/min (min 2°C) |
| Color Alarm | Above, below, or between temperature |
| Image Overlay | Displays global max/min/average temperature, measurement parameters |
| Hot/Cold Tracking | Auto-tracking markers for max/min temperature |
Capture
| Specification | Value |
|---|---|
| Camera | 8 MP industrial-grade |
| Storage | TF card; 32 GB standard (~100,000 images); supports 64 GB and 128 GB |
| Capture Modes | Single frame, timed capture |
| File Formats | JPEG (full radiometric), visible light, IRS (full radiometric video), MP4 (non-radiometric video) |
| Freeze Frame | Supported for single frame and full radiometric video recording |
| QR/Barcode Scan | Supported; QR codes and barcodes as labels |
| Annotations | Voice, text, label, favorite |
| Full Radiometric Video | Supported; analysable thermal video recording |
| Non-radiometric Video | Thermal and visible light recording; view-only, not analysable |
| On-Device Gallery | View, edit, delete captured images and videos |
Data Connectivity
| Specification | Value |
|---|---|
| Cellular | Full-scheme 4G cellular network |
| WiFi | 2.4 GHz & 5 GHz; 802.11a/b/g/n/ac |
| Bluetooth | BT4.2 LE; connects to Bluetooth headsets |
| USB | USB Type-C; USB 3.0/2.0 compliant; USB OTG supported |
| HDMI | Micro HDMI; HDMI 1.4 compliant; 60 Hz 1080p |
| FTP Quick Transfer | Connect to the device via WiFi/hotspot, then access data via FTP |
| PC Full Radiometric Video Stream | Via FOTRIC AnalyzIR software |
| Remote Display | Type-C to PC (AnalyzIR); HDMI to display or projector |
| Remote Control | Via FOTRIC AnalyzIR software |
Auxiliary Functions
| Specification | Value |
|---|---|
| Laser | Class 2; 635 nm; <1 mW |
| Geolocation | BeiDou / GPS / GLONASS; saved to each static thermal image |
| Compass | Not supported |
| LED Flashlight | Flashlight and strobe mode |
Power System
| Specification | 846 / 844 | 842 |
|---|---|---|
| Battery | 3.6 V, 5000 mAh Li-ion; field-replaceable, rechargeable | 3.6 V, 5000 mAh Li-ion; field-replaceable, rechargeable |
| Battery Life | ≥4 hours continuous | ≥5 hours |
| Charging | Standalone charger, or via Type-C to adapter or computer | Standalone charger, or via Type-C to adapter or computer |
| Charging Time | 2.5 hours full | 2.5 hours full |
| Power Saving | Auto screen-off | Auto screen-off |
| External Power | Type-C to computer or power adapter (5 V, 3 A) | Type-C to computer or power adapter (5 V, 3 A) |
Reliability & Certification
| Specification | Value |
|---|---|
| Safety Standard | SELV (GB 4943.1-2011 / IEC 60950-1:2005) |
| EMC | GB/T 17626.2 / IEC 61000-4-2 |
| Ingress Protection | IP54 |
| Drop Resistance | 2 m (GB/T 2423.8 / IEC 60068-2-32) |
| Shock Resistance | 25 g (GB/T 2423.5-2019 / IEC 60068-2-27:2008) |
| Vibration Resistance | 2 g (GB/T 2423.10-2008 / IEC 60068-2-6:1995) |
| RoHS | Compliant |
Physical
| Specification | Value |
|---|---|
| Operating Temperature | –20°C to 50°C |
| Storage Temperature | –40°C to 70°C (without battery) |
| Relative Humidity | <95% RH |
| Dimensions | 243×95×142 mm (H×W×L) |
| Weight | 730 g (with battery) |
| Housing Material | Hard plastic: PC+ABS; soft grip: TPE |
| Mounting | UNC 1/4-20 tripod interface |
Warranty & Maintenance
| Specification | Value |
|---|---|
| Warranty | 2 years on the whole unit |
| Calibration Cycle | 2 years |
| Languages | Chinese, English |
| Standard Accessories | Thermal imager host, 2 × rechargeable battery, cradle charger, power adapter, USB Type-C to USB cable, Micro HDMI to HDMI cable, 32 GB TF card, TF card reader, lanyard, documentation bag (packing list, calibration certificate, user manual, certificate of conformity, warranty card), portable soft case |
Application scenarios
Oil pipeline insulation defect detection
Insulator heating detection
Conductor and ground wire heating detection
Motor heat dissipation monitoring
Cable inspection and monitoring
Optional accessories
Contact usContact us

Address
山东省济南市历城区花园路鑫苑中心A1-804

Telephone
18615230752/0531-88975421

Mail
346159705@qq.com

186-1523-0752
0531-88975421


